| Commodity | Ø350mm Digital Horizontal Profile Projector |
| Mode | PH350-2010 |
| Code # | 512-350 |
| Working Stage Size | 355x126mm |
| Working Stage Travel | 200x100mm |
| Focusing | 90mm |
| Accuracy | ≤3+L/200(um) |
| Resolution | 0.0005mm |
| Loading Weight | 15Kg |
| Screen | Screen diameter: φ360mm, Effective range ≥ Ø350mm |
| Rotation Angle 0~360° ;Resolution: 1’or 0.01°,accuracy 6’ | |
| Digital Readout | DP400 Multifunction colorful LCD digital readout |
| Illumination | Contour Illumination:3.2V/10W LED Surface Illumination:220V/130W LED |
| Working Environmental | Temp:20℃±5℃,Humidity:40%-70%RH |
| Power Supply | AC110V/60Hz; 220V/50Hz,200W |
| The Technical Specification of PH350 Projector Objective | |||
| Objective Lens | PH350-10X(Std.) | PH-35020X(Opt.) | PH-35050X(Opt.) |
| Code# | 512-110 | 512-120 | 512-130 |
| Field of View | Φ35mm | Φ17.5mm | Φ7mm |
| Distance | 80mm | 67.7mm | 51.4mm |
| Commodity | Code# | Commodity | Code# |
| 20X Objective Lens | 511-120 | Swivel Center Support | 581-851 |
| 50X Objective Lens | 511-130 | Holder with Clamp | 581-841 |
| Φ300mm Over-Chart | 581-361 | V-block with Clamp | 581-831 |
| 200mm Reading Scale | 581-211 | Foot Switch ST150 | 581-351 |
| Working Cupboard | 581-620 | Edge Finder SED-300 | 581-301 |
| Commodity | Code# | Commodity | Code# |
| Digital Readout DP400 | 510-340 | Mini Printer | 581-901 |
| 10X Objective Lens | 511-110 | Power cable | 581-921 |
| Anti-dust Cover | 511-911 | Screen Clamp Device | 581-341 |
| Warranty Card/ Certification | ------- | Operation Manual/Packing List | ------- |
